Files
galaxy-mai/pcb/pcb.kicad_pcb
2026-01-09 21:44:43 -08:00

40017 lines
1.8 MiB

(kicad_pcb
(version 20241229)
(generator "pcbnew")
(generator_version "9.0")
(general
(thickness 1.6)
(legacy_teardrops no)
)
(paper "A4")
(layers
(0 "F.Cu" signal)
(2 "B.Cu" signal)
(9 "F.Adhes" user "F.Adhesive")
(11 "B.Adhes" user "B.Adhesive")
(13 "F.Paste" user)
(15 "B.Paste" user)
(5 "F.SilkS" user "F.Silkscreen")
(7 "B.SilkS" user "B.Silkscreen")
(1 "F.Mask" user)
(3 "B.Mask" user)
(17 "Dwgs.User" user "User.Drawings")
(19 "Cmts.User" user "User.Comments")
(21 "Eco1.User" user "User.Eco1")
(23 "Eco2.User" user "User.Eco2")
(25 "Edge.Cuts" user)
(27 "Margin" user)
(31 "F.CrtYd" user "F.Courtyard")
(29 "B.CrtYd" user "B.Courtyard")
(35 "F.Fab" user)
(33 "B.Fab" user)
(39 "User.1" user)
(41 "User.2" user)
(43 "User.3" user)
(45 "User.4" user)
)
(setup
(pad_to_mask_clearance 0)
(allow_soldermask_bridges_in_footprints no)
(tenting front back)
(grid_origin 150 100)
(pcbplotparams
(layerselection 0x00000000_00000000_55555555_5755f5ff)
(plot_on_all_layers_selection 0x00000000_00000000_00000000_00000000)
(disableapertmacros no)
(usegerberextensions no)
(usegerberattributes yes)
(usegerberadvancedattributes yes)
(creategerberjobfile yes)
(dashed_line_dash_ratio 12.000000)
(dashed_line_gap_ratio 3.000000)
(svgprecision 4)
(plotframeref no)
(mode 1)
(useauxorigin no)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(pdf_front_fp_property_popups yes)
(pdf_back_fp_property_popups yes)
(pdf_metadata yes)
(pdf_single_document no)
(dxfpolygonmode yes)
(dxfimperialunits yes)
(dxfusepcbnewfont yes)
(psnegative no)
(psa4output no)
(plot_black_and_white yes)
(sketchpadsonfab no)
(plotpadnumbers no)
(hidednponfab no)
(sketchdnponfab yes)
(crossoutdnponfab yes)
(subtractmaskfromsilk no)
(outputformat 1)
(mirror no)
(drillshape 1)
(scaleselection 1)
(outputdirectory "")
)
)
(net 0 "")
(net 1 "Net-(U1-PA12)")
(net 2 "/BTN2")
(net 3 "/BTN8")
(net 4 "/BTN6")
(net 5 "/BTN5")
(net 6 "/BTN3")
(net 7 "+3.3V")
(net 8 "/BTN7")
(net 9 "/BTN4")
(net 10 "/BTN1")
(net 11 "GND")
(net 12 "unconnected-(USB1-SBU2-Pad3)")
(net 13 "5V")
(net 14 "/RST")
(net 15 "/SWCLK")
(net 16 "/SWDIO")
(net 17 "Net-(JMP_BTN1-A)")
(net 18 "Net-(U1-PB8-BOOT0)")
(net 19 "unconnected-(USB1-SBU1-Pad9)")
(net 20 "Net-(U1-PA11)")
(net 21 "Net-(USB1-CC2)")
(net 22 "Net-(USB1-CC1)")
(net 23 "unconnected-(U1-PB6-Pad29)")
(net 24 "unconnected-(U1-PF0-OSC_IN-Pad2)")
(net 25 "unconnected-(U1-PA10-Pad20)")
(net 26 "unconnected-(U1-PA15-Pad25)")
(net 27 "unconnected-(U1-PA8-Pad18)")
(net 28 "unconnected-(U1-PF1-OSC_OUT-Pad3)")
(net 29 "unconnected-(U1-PB0-Pad14)")
(net 30 "unconnected-(U1-PA9-Pad19)")
(net 31 "unconnected-(U1-PB7-Pad30)")
(net 32 "unconnected-(U1-PB4-Pad27)")
(net 33 "unconnected-(U1-PB5-Pad28)")
(net 34 "unconnected-(U1-PB3-Pad26)")
(net 35 "unconnected-(U1-PB1-Pad15)")
(net 36 "/D+")
(net 37 "/D-")
(footprint "Button_Switch_THT:SW_PUSH_6mm"
(layer "F.Cu")
(uuid "128260cb-2101-4ad7-83fd-413db8cdf1cc")
(at 165.025 93.525)
(descr "https://www.omron.com/ecb/products/pdf/en-b3f.pdf")
(tags "tact sw push 6mm")
(property "Reference" "SW1"
(at 8.5 2.275 0)
(layer "F.SilkS")
(uuid "01225290-6ae0-4480-82bc-3778a400bd9e")
(effects
(font
(face "Terminus (TTF)")
(size 1 1)
(thickness 0.15)
)
)
(render_cache "SW1" 0
(polygon
(pts
(xy 172.649878 95.355265) (xy 172.649878 95.312278) (xy 172.999389 95.312278) (xy 172.999389 95.355265)
(xy 173.044574 95.355265) (xy 173.044574 95.402159) (xy 173.087561 95.402159) (xy 173.087561 95.535027)
(xy 172.999389 95.535027) (xy 172.999389 95.446001) (xy 172.956036 95.446001) (xy 172.956036 95.399045)
(xy 172.693231 95.399045) (xy 172.693231 95.446001) (xy 172.649878 95.446001) (xy 172.649878 95.6624)
(xy 172.693231 95.6624) (xy 172.693231 95.706181) (xy 172.999389 95.706181) (xy 172.999389 95.749961)
(xy 173.044574 95.749961) (xy 173.044574 95.796062) (xy 173.087561 95.796062) (xy 173.087561 96.100877)
(xy 173.044574 96.100877) (xy 173.044574 96.144658) (xy 172.999389 96.144658) (xy 172.999389 96.187644)
(xy 172.649878 96.187644) (xy 172.649878 96.144658) (xy 172.604693 96.144658) (xy 172.604693 96.100877)
(xy 172.561706 96.100877) (xy 172.561706 95.968803) (xy 172.649878 95.968803) (xy 172.649878 96.05728)
(xy 172.693231 96.05728) (xy 172.693231 96.100877) (xy 172.956036 96.100877) (xy 172.956036 96.05728)
(xy 172.999389 96.05728) (xy 172.999389 95.84027) (xy 172.956036 95.84027) (xy 172.956036 95.792948)
(xy 172.649878 95.792948) (xy 172.649878 95.749961) (xy 172.604693 95.749961) (xy 172.604693 95.706181)
(xy 172.561706 95.706181) (xy 172.561706 95.402159) (xy 172.604693 95.402159) (xy 172.604693 95.355265)
)
)
(polygon
(pts
(xy 173.218231 96.187644) (xy 173.218231 95.312278) (xy 173.306402 95.312278) (xy 173.306402 96.011789)
(xy 173.350244 96.011789) (xy 173.350244 95.925816) (xy 173.394086 95.925816) (xy 173.394086 95.882829)
(xy 173.437072 95.882829) (xy 173.437072 95.792948) (xy 173.480059 95.792948) (xy 173.480059 95.749656)
(xy 173.523046 95.749656) (xy 173.523046 95.792948) (xy 173.566033 95.792948) (xy 173.566033 95.882829)
(xy 173.612927 95.882829) (xy 173.612927 95.925816) (xy 173.655914 95.925816) (xy 173.655914 96.011789)
(xy 173.70061 96.011789) (xy 173.70061 95.312278) (xy 173.788782 95.312278) (xy 173.788782 96.187644)
(xy 173.70061 96.187644) (xy 173.70061 96.098557) (xy 173.655914 96.098557) (xy 173.655914 96.058684)
(xy 173.612927 96.058684) (xy 173.612927 96.011789) (xy 173.567742 96.011789) (xy 173.567742 95.925816)
(xy 173.437072 95.925816) (xy 173.437072 96.011789) (xy 173.394086 96.011789) (xy 173.394086 96.058684)
(xy 173.350244 96.058684) (xy 173.350244 96.098557) (xy 173.306402 96.098557) (xy 173.306402 96.187644)
)
)
(polygon
(pts
(xy 174.18128 95.355265) (xy 174.18128 95.312278) (xy 174.269452 95.312278) (xy 174.269452 96.100877)
(xy 174.40232 96.100877) (xy 174.40232 96.187644) (xy 174.05061 96.187644) (xy 174.05061 96.100877)
(xy 174.18128 96.100877) (xy 174.18128 95.488133) (xy 174.138782 95.488133) (xy 174.138782 95.53112)
(xy 174.05061 95.53112) (xy 174.05061 95.444352) (xy 174.094025 95.444352) (xy 174.094025 95.399778)
(xy 174.138782 95.399778) (xy 174.138782 95.355265)
)
)
)
)
(property "Value" "Push_Button"
(at 3.75 6.7 0)
(layer "F.Fab")
(uuid "f909413b-5d10-48c2-a3fe-811b89edafe1")
(effects
(font
(face "Terminus (TTF)")
(size 1 1)
(thickness 0.15)
)
)
(render_cache "Push_Button" 0
(polygon
(pts
(xy 165.452687 99.780265) (xy 165.495429 99.780265) (xy 165.495429 99.823251) (xy 165.539515 99.823251)
(xy 165.539515 100.174961) (xy 165.495429 100.174961) (xy 165.495429 100.217948) (xy 165.452687 100.217948)
(xy 165.452687 100.261728) (xy 165.101832 100.261728) (xy 165.101832 100.612644) (xy 165.01366 100.612644)
(xy 165.01366 100.174961) (xy 165.101832 100.174961) (xy 165.40915 100.174961) (xy 165.40915 100.131303)
(xy 165.452687 100.131303) (xy 165.452687 99.86691) (xy 165.40915 99.86691) (xy 165.40915 99.824045)
(xy 165.101832 99.824045) (xy 165.101832 100.174961) (xy 165.01366 100.174961) (xy 165.01366 99.737278)
(xy 165.452687 99.737278)
)
)
(polygon
(pts
(xy 165.713171 100.522763) (xy 165.713171 99.999106) (xy 165.801343 99.999106) (xy 165.801343 100.47941)
(xy 165.844696 100.47941) (xy 165.844696 100.525877) (xy 166.150855 100.525877) (xy 166.150855 99.999106)
(xy 166.239026 99.999106) (xy 166.239026 100.612644) (xy 165.801343 100.612644) (xy 165.801343 100.568558)
(xy 165.757929 100.568558) (xy 165.757929 100.522763)
)
)
(polygon
(pts
(xy 166.500855 100.042093) (xy 166.500855 99.999106) (xy 166.850366 99.999106) (xy 166.850366 100.042093)
(xy 166.895551 100.042093) (xy 166.895551 100.08508) (xy 166.940248 100.08508) (xy 166.940248 100.128066)
(xy 166.807379 100.128066) (xy 166.807379 100.085874) (xy 166.545551 100.085874) (xy 166.545551 100.128066)
(xy 166.500855 100.128066) (xy 166.500855 100.21575) (xy 166.545551 100.21575) (xy 166.545551 100.264049)
(xy 166.850366 100.264049) (xy 166.850366 100.307829) (xy 166.895551 100.307829) (xy 166.895551 100.346908)
(xy 166.940248 100.346908) (xy 166.940248 100.522763) (xy 166.895551 100.522763) (xy 166.895551 100.569658)
(xy 166.850366 100.569658) (xy 166.850366 100.612644) (xy 166.500855 100.612644) (xy 166.500855 100.569658)
(xy 166.45567 100.569658) (xy 166.45567 100.522763) (xy 166.412683 100.522763) (xy 166.412683 100.479776)
(xy 166.545551 100.479776) (xy 166.545551 100.525877) (xy 166.807379 100.525877) (xy 166.807379 100.479776)
(xy 166.852076 100.479776) (xy 166.852076 100.39075) (xy 166.807379 100.39075) (xy 166.807379 100.346908)
(xy 166.500855 100.346908) (xy 166.500855 100.303921) (xy 166.45567 100.303921) (xy 166.45567 100.260935)
(xy 166.412683 100.260935) (xy 166.412683 100.08508) (xy 166.45567 100.08508) (xy 166.45567 100.042093)
)
)
(polygon
(pts
(xy 167.112195 100.612644) (xy 167.112195 99.737278) (xy 167.200366 99.737278) (xy 167.200366 99.999106)
(xy 167.551221 99.999106) (xy 167.551221 100.042459) (xy 167.593964 100.042459) (xy 167.593964 100.08508)
(xy 167.638049 100.08508) (xy 167.638049 100.612644) (xy 167.551221 100.612644) (xy 167.551221 100.129959)
(xy 167.507685 100.129959) (xy 167.507685 100.085874) (xy 167.200366 100.085874) (xy 167.200366 100.612644)
)
)
(polygon
(pts
(xy 167.811706 100.741605) (xy 167.811706 100.654837) (xy 168.339271 100.654837) (xy 168.339271 100.741605)
)
)
(polygon
(pts
(xy 168.950244 99.780265) (xy 168.991887 99.780265) (xy 168.991887 99.823251) (xy 169.037072 99.823251)
(xy 169.037072 100.042093) (xy 168.991887 100.042093) (xy 168.991887 100.08508) (xy 168.950244 100.08508)
(xy 168.950244 100.174961) (xy 168.991887 100.174961) (xy 168.991887 100.217948) (xy 169.037072 100.217948)
(xy 169.037072 100.522763) (xy 168.991887 100.522763) (xy 168.991887 100.569658) (xy 168.950244 100.569658)
(xy 168.950244 100.612644) (xy 168.511218 100.612644) (xy 168.511218 100.525877) (xy 168.599389 100.525877)
(xy 168.903716 100.525877) (xy 168.903716 100.479349) (xy 168.950244 100.479349) (xy 168.950244 100.260935)
(xy 168.903716 100.260935) (xy 168.903716 100.217948) (xy 168.859019 100.217948) (xy 168.859019 100.174961)
(xy 168.599389 100.174961) (xy 168.599389 100.525877) (xy 168.511218 100.525877) (xy 168.511218 100.088194)
(xy 168.599389 100.088194) (xy 168.903716 100.088194) (xy 168.903716 100.042093) (xy 168.950244 100.042093)
(xy 168.950244 99.866788) (xy 168.903716 99.866788) (xy 168.903716 99.824045) (xy 168.599389 99.824045)
(xy 168.599389 100.088194) (xy 168.511218 100.088194) (xy 168.511218 99.737278) (xy 168.950244 99.737278)
)
)
(polygon
(pts
(xy 169.210729 100.522763) (xy 169.210729 99.999106) (xy 169.298901 99.999106) (xy 169.298901 100.47941)
(xy 169.342254 100.47941) (xy 169.342254 100.525877) (xy 169.648412 100.525877) (xy 169.648412 99.999106)
(xy 169.736584 99.999106) (xy 169.736584 100.612644) (xy 169.298901 100.612644) (xy 169.298901 100.568558)
(xy 169.255487 100.568558) (xy 169.255487 100.522763)
)
)
(polygon
(pts
(xy 170.086095 99.999106) (xy 170.086095 99.737278) (xy 170.174267 99.737278) (xy 170.174267 99.999106)
(xy 170.347924 99.999106) (xy 170.347924 100.085874) (xy 170.174267 100.085874) (xy 170.174267 100.482951)
(xy 170.218658 100.482951) (xy 170.218658 100.525877) (xy 170.437805 100.525877) (xy 170.437805 100.612644)
(xy 170.175977 100.612644) (xy 170.175977 100.568558) (xy 170.130181 100.568558) (xy 170.130181 100.526671)
(xy 170.086095 100.526671) (xy 170.086095 100.085874) (xy 169.910241 100.085874) (xy 169.910241 99.999106)
)
)
(polygon
(pts
(xy 170.785607 99.999106) (xy 170.785607 99.737278) (xy 170.873779 99.737278) (xy 170.873779 99.999106)
(xy 171.047435 99.999106) (xy 171.047435 100.085874) (xy 170.873779 100.085874) (xy 170.873779 100.482951)
(xy 170.91817 100.482951) (xy 170.91817 100.525877) (xy 171.137317 100.525877) (xy 171.137317 100.612644)
(xy 170.875488 100.612644) (xy 170.875488 100.568558) (xy 170.829693 100.568558) (xy 170.829693 100.526671)
(xy 170.785607 100.526671) (xy 170.785607 100.085874) (xy 170.609752 100.085874) (xy 170.609752 99.999106)
)
)
(polygon
(pts
(xy 171.746947 100.042093) (xy 171.789934 100.042093) (xy 171.789934 100.08508) (xy 171.835118 100.08508)
(xy 171.835118 100.522763) (xy 171.789934 100.522763) (xy 171.789934 100.56575) (xy 171.746947 100.56575)
(xy 171.746947 100.612644) (xy 171.397435 100.612644) (xy 171.397435 100.56575) (xy 171.35225 100.56575)
(xy 171.35225 100.522763) (xy 171.309264 100.522763) (xy 171.309264 100.129776) (xy 171.397435 100.129776)
(xy 171.397435 100.479349) (xy 171.440788 100.479349) (xy 171.440788 100.525877) (xy 171.703594 100.525877)
(xy 171.703594 100.479349) (xy 171.746947 100.479349) (xy 171.746947 100.129776) (xy 171.703594 100.129776)
(xy 171.703594 100.085874) (xy 171.440788 100.085874) (xy 171.440788 100.129776) (xy 171.397435 100.129776)
(xy 171.309264 100.129776) (xy 171.309264 100.08508) (xy 171.35225 100.08508) (xy 171.35225 100.042093)
(xy 171.397435 100.042093) (xy 171.397435 99.999106) (xy 171.746947 99.999106)
)
)
(polygon
(pts
(xy 172.008775 100.612644) (xy 172.008775 99.999106) (xy 172.447802 99.999106) (xy 172.447802 100.042459)
(xy 172.490544 100.042459) (xy 172.490544 100.08508) (xy 172.53463 100.08508) (xy 172.53463 100.612644)
(xy 172.447802 100.612644) (xy 172.447802 100.129959) (xy 172.404265 100.129959) (xy 172.404265 100.085874)
(xy 172.096947 100.085874) (xy 172.096947 100.612644)
)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "37020155-43ec-4125-a5a0-cf90061fe171")
(effects
(font
(face "Terminus (TTF)")
(size 1.27 1.27)
(thickness 0.15)
)
)
(render_cache "" 0)
)
(property "Description" "Common 6mmx6mm Push Button"
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "d047aa88-3479-49bb-b2c2-1cb69f24c583")
(effects
(font
(face "Terminus (TTF)")
(size 1.27 1.27)
(thickness 0.15)
)
)
(render_cache "Common 6mmx6mm Push Button" 0
(polygon
(pts
(xy 153.697229 92.960186) (xy 153.697229 92.905593) (xy 154.141108 92.905593) (xy 154.141108 92.960186)
(xy 154.195702 92.960186) (xy 154.195702 93.014779) (xy 154.253086 93.014779) (xy 154.253086 93.183522)
(xy 154.141108 93.183522) (xy 154.141108 93.070458) (xy 154.08605 93.070458) (xy 154.08605 93.015788)
(xy 153.752287 93.015788) (xy 153.752287 93.070458) (xy 153.697229 93.070458) (xy 153.697229 93.851745)
(xy 153.752287 93.851745) (xy 153.752287 93.907114) (xy 154.08605 93.907114) (xy 154.08605 93.851745)
(xy 154.141108 93.851745) (xy 154.141108 93.73938) (xy 154.253086 93.73938) (xy 154.253086 93.907114)
(xy 154.195702 93.907114) (xy 154.195702 93.957752) (xy 154.141108 93.957752) (xy 154.141108 94.017308)
(xy 153.697229 94.017308) (xy 153.697229 93.957752) (xy 153.639844 93.957752) (xy 153.639844 93.907114)
(xy 153.585251 93.907114) (xy 153.585251 93.014779) (xy 153.639844 93.014779) (xy 153.639844 92.960186)
)
)
(polygon
(pts
(xy 155.029488 93.292708) (xy 155.084081 93.292708) (xy 155.084081 93.347301) (xy 155.141466 93.347301)
(xy 155.141466 93.903159) (xy 155.084081 93.903159) (xy 155.084081 93.957752) (xy 155.029488 93.957752)
(xy 155.029488 94.017308) (xy 154.585608 94.017308) (xy 154.585608 93.957752) (xy 154.528224 93.957752)
(xy 154.528224 93.903159) (xy 154.47363 93.903159) (xy 154.47363 93.404066) (xy 154.585608 93.404066)
(xy 154.585608 93.848023) (xy 154.640667 93.848023) (xy 154.640667 93.907114) (xy 154.97443 93.907114)
(xy 154.97443 93.848023) (xy 155.029488 93.848023) (xy 155.029488 93.404066) (xy 154.97443 93.404066)
(xy 154.97443 93.34831) (xy 154.640667 93.34831) (xy 154.640667 93.404066) (xy 154.585608 93.404066)
(xy 154.47363 93.404066) (xy 154.47363 93.347301) (xy 154.528224 93.347301) (xy 154.528224 93.292708)
(xy 154.585608 93.292708) (xy 154.585608 93.238115) (xy 155.029488 93.238115)
)
)
(polygon
(pts
(xy 155.36201 94.017308) (xy 155.36201 93.238115) (xy 155.919574 93.238115) (xy 155.919574 93.293174)
(xy 155.973857 93.293174) (xy 155.973857 93.347301) (xy 156.029846 93.347301) (xy 156.029846 94.017308)
(xy 155.919574 94.017308) (xy 155.919574 93.404299) (xy 155.864283 93.404299) (xy 155.864283 93.34831)
(xy 155.751917 93.34831) (xy 155.751917 94.017308) (xy 155.639939 94.017308) (xy 155.639939 93.34831)
(xy 155.473988 93.34831) (xy 155.473988 94.017308)
)
)
(polygon
(pts
(xy 156.25039 94.017308) (xy 156.25039 93.238115) (xy 156.807953 93.238115) (xy 156.807953 93.293174)
(xy 156.862236 93.293174) (xy 156.862236 93.347301) (xy 156.918225 93.347301) (xy 156.918225 94.017308)
(xy 156.807953 94.017308) (xy 156.807953 93.404299) (xy 156.752662 93.404299) (xy 156.752662 93.34831)
(xy 156.640297 93.34831) (xy 156.640297 94.017308) (xy 156.528319 94.017308) (xy 156.528319 93.34831)
(xy 156.362368 93.34831) (xy 156.362368 94.017308)
)
)
(polygon
(pts
(xy 157.694627 93.292708) (xy 157.74922 93.292708) (xy 157.74922 93.347301) (xy 157.806605 93.347301)
(xy 157.806605 93.903159) (xy 157.74922 93.903159) (xy 157.74922 93.957752) (xy 157.694627 93.957752)
(xy 157.694627 94.017308) (xy 157.250747 94.017308) (xy 157.250747 93.957752) (xy 157.193362 93.957752)
(xy 157.193362 93.903159) (xy 157.138769 93.903159) (xy 157.138769 93.404066) (xy 157.250747 93.404066)
(xy 157.250747 93.848023) (xy 157.305806 93.848023) (xy 157.305806 93.907114) (xy 157.639569 93.907114)
(xy 157.639569 93.848023) (xy 157.694627 93.848023) (xy 157.694627 93.404066) (xy 157.639569 93.404066)
(xy 157.639569 93.34831) (xy 157.305806 93.34831) (xy 157.305806 93.404066) (xy 157.250747 93.404066)
(xy 157.138769 93.404066) (xy 157.138769 93.347301) (xy 157.193362 93.347301) (xy 157.193362 93.292708)
(xy 157.250747 93.292708) (xy 157.250747 93.238115) (xy 157.694627 93.238115)
)
)
(polygon
(pts
(xy 158.027149 94.017308) (xy 158.027149 93.238115) (xy 158.584713 93.238115) (xy 158.584713 93.293174)
(xy 158.638996 93.293174) (xy 158.638996 93.347301) (xy 158.694985 93.347301) (xy 158.694985 94.017308)
(xy 158.584713 94.017308) (xy 158.584713 93.404299) (xy 158.529422 93.404299) (xy 158.529422 93.34831)
(xy 158.139127 93.34831) (xy 158.139127 94.017308)
)
)
(polygon
(pts
(xy 160.414359 93.015788) (xy 159.970945 93.015788) (xy 159.970945 93.07387) (xy 159.915886 93.07387)
(xy 159.915886 93.351256) (xy 160.359766 93.351256) (xy 160.359766 93.406858) (xy 160.414359 93.406858)
(xy 160.414359 93.461451) (xy 160.471744 93.461451) (xy 160.471744 93.907114) (xy 160.414359 93.907114)
(xy 160.414359 93.962715) (xy 160.359766 93.962715) (xy 160.359766 94.017308) (xy 159.915886 94.017308)
(xy 159.915886 93.962715) (xy 159.858501 93.962715) (xy 159.858501 93.907114) (xy 159.803908 93.907114)
(xy 159.803908 93.851823) (xy 159.915886 93.851823) (xy 159.970945 93.851823) (xy 159.970945 93.907114)
(xy 160.304707 93.907114) (xy 160.304707 93.851823) (xy 160.359766 93.851823) (xy 160.359766 93.516664)
(xy 160.304707 93.516664) (xy 160.304707 93.461451) (xy 159.915886 93.461451) (xy 159.915886 93.851823)
(xy 159.803908 93.851823) (xy 159.803908 93.018734) (xy 159.858501 93.018734) (xy 159.858501 92.965149)
(xy 159.915886 92.965149) (xy 159.915886 92.905593) (xy 160.414359 92.905593)
)
)
(polygon
(pts
(xy 160.692288 94.017308) (xy 160.692288 93.238115) (xy 161.249851 93.238115) (xy 161.249851 93.293174)
(xy 161.304134 93.293174) (xy 161.304134 93.347301) (xy 161.360123 93.347301) (xy 161.360123 94.017308)
(xy 161.249851 94.017308) (xy 161.249851 93.404299) (xy 161.19456 93.404299) (xy 161.19456 93.34831)
(xy 161.082195 93.34831) (xy 161.082195 94.017308) (xy 160.970217 94.017308) (xy 160.970217 93.34831)
(xy 160.804266 93.34831) (xy 160.804266 94.017308)
)
)
(polygon
(pts
(xy 161.580667 94.017308) (xy 161.580667 93.238115) (xy 162.138231 93.238115) (xy 162.138231 93.293174)
(xy 162.192514 93.293174) (xy 162.192514 93.347301) (xy 162.248503 93.347301) (xy 162.248503 94.017308)
(xy 162.138231 94.017308) (xy 162.138231 93.404299) (xy 162.08294 93.404299) (xy 162.08294 93.34831)
(xy 161.970574 93.34831) (xy 161.970574 94.017308) (xy 161.858596 94.017308) (xy 161.858596 93.34831)
(xy 161.692645 93.34831) (xy 161.692645 94.017308)
)
)
(polygon
(pts
(xy 162.469047 93.406858) (xy 162.469047 93.238115) (xy 162.581025 93.238115) (xy 162.581025 93.347301)
(xy 162.63779 93.347301) (xy 162.63779 93.406858) (xy 162.692383 93.406858) (xy 162.692383 93.461451)
(xy 162.746976 93.461451) (xy 162.746976 93.516044) (xy 162.856162 93.516044) (xy 162.856162 93.461451)
(xy 162.910755 93.461451) (xy 162.910755 93.406858) (xy 162.970312 93.406858) (xy 162.970312 93.347301)
(xy 163.024905 93.347301) (xy 163.024905 93.238115) (xy 163.136883 93.238115) (xy 163.136883 93.406858)
(xy 163.079498 93.406858) (xy 163.079498 93.461451) (xy 163.024905 93.461451) (xy 163.024905 93.516044)
(xy 162.970312 93.516044) (xy 162.970312 93.5756) (xy 162.910755 93.5756) (xy 162.910755 93.684786)
(xy 162.970312 93.684786) (xy 162.970312 93.73938) (xy 163.024905 93.73938) (xy 163.024905 93.792577)
(xy 163.079498 93.792577) (xy 163.079498 93.848566) (xy 163.136883 93.848566) (xy 163.136883 94.017308)
(xy 163.024905 94.017308) (xy 163.024905 93.908122) (xy 162.970312 93.908122) (xy 162.970312 93.848566)
(xy 162.910755 93.848566) (xy 162.910755 93.792577) (xy 162.856162 93.792577) (xy 162.856162 93.73938)
(xy 162.746976 93.73938) (xy 162.746976 93.792577) (xy 162.692383 93.792577) (xy 162.692383 93.848566)
(xy 162.63779 93.848566) (xy 162.63779 93.908122) (xy 162.581025 93.908122) (xy 162.581025 94.017308)
(xy 162.469047 94.017308) (xy 162.469047 93.848566) (xy 162.52364 93.848566) (xy 162.52364 93.792577)
(xy 162.581025 93.792577) (xy 162.581025 93.73938) (xy 162.63779 93.73938) (xy 162.63779 93.684786)
(xy 162.692383 93.684786) (xy 162.692383 93.5756) (xy 162.63779 93.5756) (xy 162.63779 93.516044)
(xy 162.581025 93.516044) (xy 162.581025 93.461451) (xy 162.52364 93.461451) (xy 162.52364 93.406858)
)
)
(polygon
(pts
(xy 163.967877 93.015788) (xy 163.524463 93.015788) (xy 163.524463 93.07387) (xy 163.469405 93.07387)
(xy 163.469405 93.351256) (xy 163.913284 93.351256) (xy 163.913284 93.406858) (xy 163.967877 93.406858)
(xy 163.967877 93.461451) (xy 164.025262 93.461451) (xy 164.025262 93.907114) (xy 163.967877 93.907114)
(xy 163.967877 93.962715) (xy 163.913284 93.962715) (xy 163.913284 94.017308) (xy 163.469405 94.017308)
(xy 163.469405 93.962715) (xy 163.41202 93.962715) (xy 163.41202 93.907114) (xy 163.357427 93.907114)
(xy 163.357427 93.851823) (xy 163.469405 93.851823) (xy 163.524463 93.851823) (xy 163.524463 93.907114)
(xy 163.858226 93.907114) (xy 163.858226 93.851823) (xy 163.913284 93.851823) (xy 163.913284 93.516664)
(xy 163.858226 93.516664) (xy 163.858226 93.461451) (xy 163.469405 93.461451) (xy 163.469405 93.851823)
(xy 163.357427 93.851823) (xy 163.357427 93.018734) (xy 163.41202 93.018734) (xy 163.41202 92.965149)
(xy 163.469405 92.965149) (xy 163.469405 92.905593) (xy 163.967877 92.905593)
)
)
(polygon
(pts
(xy 164.245806 94.017308) (xy 164.245806 93.238115) (xy 164.80337 93.238115) (xy 164.80337 93.293174)
(xy 164.857653 93.293174) (xy 164.857653 93.347301) (xy 164.913642 93.347301) (xy 164.913642 94.017308)
(xy 164.80337 94.017308) (xy 164.80337 93.404299) (xy 164.748079 93.404299) (xy 164.748079 93.34831)
(xy 164.635713 93.34831) (xy 164.635713 94.017308) (xy 164.523735 94.017308) (xy 164.523735 93.34831)
(xy 164.357784 93.34831) (xy 164.357784 94.017308)
)
)
(polygon
(pts
(xy 165.134186 94.017308) (xy 165.134186 93.238115) (xy 165.69175 93.238115) (xy 165.69175 93.293174)
(xy 165.746033 93.293174) (xy 165.746033 93.347301) (xy 165.802022 93.347301) (xy 165.802022 94.017308)
(xy 165.69175 94.017308) (xy 165.69175 93.404299) (xy 165.636459 93.404299) (xy 165.636459 93.34831)
(xy 165.524093 93.34831) (xy 165.524093 94.017308) (xy 165.412115 94.017308) (xy 165.412115 93.34831)
(xy 165.246164 93.34831) (xy 165.246164 94.017308)
)
)
(polygon
(pts
(xy 167.468509 92.960186) (xy 167.522792 92.960186) (xy 167.522792 93.014779) (xy 167.578781 93.014779)
(xy 167.578781 93.461451) (xy 167.522792 93.461451) (xy 167.522792 93.516044) (xy 167.468509 93.516044)
(xy 167.468509 93.571645) (xy 167.022923 93.571645) (xy 167.022923 94.017308) (xy 166.910945 94.017308)
(xy 166.910945 93.461451) (xy 167.022923 93.461451) (xy 167.413218 93.461451) (xy 167.413218 93.406005)
(xy 167.468509 93.406005) (xy 167.468509 93.070226) (xy 167.413218 93.070226) (xy 167.413218 93.015788)
