Files
modular-kbd/hardware/footprint/generic/kicad-footprints-master/Symbol.pretty/WEEE-Logo_4.2x6mm_SilkScreen.kicad_mod
2025-08-27 12:28:57 -07:00

240 lines
18 KiB
Plaintext

(footprint "WEEE-Logo_4.2x6mm_SilkScreen"
(version 20241229)
(generator "pcbnew")
(generator_version "9.0")
(layer "F.Cu")
(descr "Waste Electrical and Electronic Equipment Directive https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32012L0019#page=29")
(tags "Logo WEEE")
(property "Reference" "REF**"
(at 0 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "7dbb30cf-804e-4954-8b64-ee49bee891d5")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Value" "WEEE-Logo_4.2x6mm_SilkScreen"
(at 0.75 0 0)
(layer "F.Fab")
(hide yes)
(uuid "796eedf8-b8de-4765-8d95-df623e253d1f")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "218cb31a-55b5-46fe-90f7-a11b912e03cf")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "3f02fc0a-99bf-40c3-9336-0829a8f45df0")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(attr exclude_from_pos_files exclude_from_bom allow_missing_courtyard)
(fp_poly
(pts
(xy 1.729339 2.992414) (xy -1.766223 2.992414) (xy -1.766223 2.141218) (xy 1.729339 2.141218)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "38c85955-9906-4cc2-bf7b-c41cf93c7550")
)
(fp_poly
(pts
(xy 0.709894 0.410495) (xy 0.715855 0.410949) (xy 0.721729 0.411695) (xy 0.727508 0.412727) (xy 0.733187 0.414038)
(xy 0.738756 0.41562) (xy 0.74421 0.417465) (xy 0.74954 0.419567) (xy 0.754739 0.421917) (xy 0.7598 0.424509)
(xy 0.764715 0.427336) (xy 0.769477 0.430389) (xy 0.774079 0.433661) (xy 0.778513 0.437146) (xy 0.782772 0.440835)
(xy 0.786848 0.444721) (xy 0.790735 0.448798) (xy 0.794424 0.453057) (xy 0.797908 0.457491) (xy 0.801181 0.462093)
(xy 0.804234 0.466855) (xy 0.80706 0.47177) (xy 0.809652 0.476831) (xy 0.812003 0.48203) (xy 0.814105 0.48736)
(xy 0.81595 0.492813) (xy 0.817532 0.498383) (xy 0.818842 0.504061) (xy 0.819875 0.509841) (xy 0.820621 0.515715)
(xy 0.821074 0.521675) (xy 0.821227 0.527715) (xy 0.821074 0.533755) (xy 0.820621 0.539715) (xy 0.819875 0.545589)
(xy 0.818842 0.551368) (xy 0.817532 0.557046) (xy 0.81595 0.562616) (xy 0.814105 0.568069) (xy 0.812003 0.573399)
(xy 0.809652 0.578597) (xy 0.80706 0.583658) (xy 0.804234 0.588573) (xy 0.801181 0.593334) (xy 0.797908 0.597936)
(xy 0.794424 0.602369) (xy 0.790735 0.606628) (xy 0.786848 0.610703) (xy 0.782772 0.614589) (xy 0.778513 0.618278)
(xy 0.774079 0.621762) (xy 0.769477 0.625034) (xy 0.764715 0.628087) (xy 0.7598 0.630913) (xy 0.754739 0.633504)
(xy 0.74954 0.635855) (xy 0.74421 0.637956) (xy 0.738756 0.639801) (xy 0.733187 0.641383) (xy 0.727508 0.642693)
(xy 0.721729 0.643725) (xy 0.715855 0.644471) (xy 0.709894 0.644925) (xy 0.703855 0.645077) (xy 0.697815 0.644925)
(xy 0.691855 0.644471) (xy 0.685981 0.643725) (xy 0.680201 0.642693) (xy 0.674523 0.641383) (xy 0.668953 0.639801)
(xy 0.6635 0.637956) (xy 0.65817 0.635855) (xy 0.65297 0.633504) (xy 0.64791 0.630913) (xy 0.642994 0.628087)
(xy 0.638232 0.625034) (xy 0.63363 0.621762) (xy 0.629196 0.618278) (xy 0.624937 0.614589) (xy 0.620861 0.610703)
(xy 0.616975 0.606628) (xy 0.613285 0.602369) (xy 0.609801 0.597936) (xy 0.606528 0.593334) (xy 0.603475 0.588572)
(xy 0.600649 0.583658) (xy 0.598057 0.578597) (xy 0.595706 0.573399) (xy 0.593605 0.568069) (xy 0.591759 0.562616)
(xy 0.590178 0.557046) (xy 0.588867 0.551368) (xy 0.587835 0.545589) (xy 0.587088 0.539715) (xy 0.586635 0.533755)
(xy 0.586482 0.527715) (xy 0.586635 0.521676) (xy 0.587088 0.515715) (xy 0.587835 0.509841) (xy 0.588867 0.504062)
(xy 0.590178 0.498383) (xy 0.591759 0.492814) (xy 0.593605 0.48736) (xy 0.595706 0.48203) (xy 0.598057 0.476831)
(xy 0.600649 0.47177) (xy 0.603475 0.466855) (xy 0.606528 0.462093) (xy 0.609801 0.457491) (xy 0.613285 0.453057)
(xy 0.616975 0.448798) (xy 0.620861 0.444722) (xy 0.624937 0.440835) (xy 0.629196 0.437146) (xy 0.63363 0.433661)
(xy 0.638232 0.430389) (xy 0.642994 0.427336) (xy 0.64791 0.42451) (xy 0.65297 0.421917) (xy 0.65817 0.419567)
(xy 0.6635 0.417465) (xy 0.668953 0.41562) (xy 0.674523 0.414038) (xy 0.680201 0.412727) (xy 0.685981 0.411695)
(xy 0.691855 0.410949) (xy 0.697815 0.410495) (xy 0.703855 0.410343)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "f76fe32b-2b10-4c73-a43d-9c3968981fcc")
)
(fp_poly
(pts
(xy 2.120808 -2.872765) (xy 1.197785 -1.93257) (xy 1.216999 -1.93257) (xy 1.216999 -1.511883) (xy 0.942209 -1.511883)
(xy 0.795478 0.062478) (xy 1.880875 1.205587) (xy 1.808868 1.273925) (xy 1.046551 0.469773) (xy 1.047664 0.476862)
(xy 1.048634 0.483998) (xy 1.049459 0.49118) (xy 1.050138 0.498405) (xy 1.050669 0.505672) (xy 1.05105 0.512981)
(xy 1.05128 0.520329) (xy 1.051357 0.527715) (xy 1.050905 0.545598) (xy 1.049563 0.563246) (xy 1.047353 0.580637)
(xy 1.044297 0.59775) (xy 1.040417 0.614562) (xy 1.035734 0.631052) (xy 1.030271 0.647198) (xy 1.024049 0.662979)
(xy 1.01709 0.678371) (xy 1.009416 0.693355) (xy 1.001049 0.707907) (xy 0.99201 0.722005) (xy 0.982322 0.735629)
(xy 0.972006 0.748756) (xy 0.961084 0.761365) (xy 0.949578 0.773433) (xy 0.93751 0.784938) (xy 0.924902 0.79586)
(xy 0.911774 0.806176) (xy 0.89815 0.815864) (xy 0.884052 0.824902) (xy 0.8695 0.833269) (xy 0.854516 0.840942)
(xy 0.839124 0.847901) (xy 0.823344 0.854123) (xy 0.807198 0.859586) (xy 0.790708 0.864268) (xy 0.773896 0.868148)
(xy 0.756784 0.871204) (xy 0.739393 0.873413) (xy 0.721746 0.874755) (xy 0.703864 0.875207) (xy 0.679092 0.874338)
(xy 0.654788 0.871769) (xy 0.631012 0.867559) (xy 0.607821 0.861766) (xy 0.585276 0.854449) (xy 0.563433 0.845666)
(xy 0.542352 0.835475) (xy 0.522091 0.823936) (xy 0.502709 0.811106) (xy 0.484264 0.797045) (xy 0.466814 0.78181)
(xy 0.450419 0.76546) (xy 0.435136 0.748054) (xy 0.421024 0.729649) (xy 0.408143 0.710305) (xy 0.396549 0.69008)
(xy -0.453229 0.69008) (xy -0.453229 0.871608) (xy -0.676804 0.871608) (xy -0.676804 0.689617) (xy -0.679254 0.689211)
(xy -0.681695 0.688684) (xy -0.684121 0.688039) (xy -0.686529 0.687282) (xy -0.688915 0.686415) (xy -0.691274 0.685442)
(xy -0.693604 0.684366) (xy -0.695899 0.683192) (xy -0.700371 0.680563) (xy -0.704658 0.677582) (xy -0.708728 0.67428)
(xy -0.71255 0.670687) (xy -0.716091 0.66683) (xy -0.71932 0.662739) (xy -0.722205 0.658445) (xy -0.723508 0.65623)
(xy -0.724713 0.653975) (xy -0.725816 0.651684) (xy -0.726812 0.64936) (xy -0.727699 0.647007) (xy -0.728472 0.644628)
(xy -0.729126 0.642228) (xy -0.729659 0.639809) (xy -0.730066 0.637377) (xy -0.730342 0.634933) (xy -0.778079 0.080073)
(xy -1.96247 1.286503) (xy -2.033272 1.216928) (xy -0.804652 -0.033338) (xy -0.66675 -0.033338) (xy -0.6149 0.56944)
(xy 0.358826 0.56944) (xy 0.358252 0.564297) (xy 0.357752 0.559133) (xy 0.357327 0.553946) (xy 0.356978 0.54874)
(xy 0.356706 0.543512) (xy 0.35651 0.538265) (xy 0.356392 0.533) (xy 0.356352 0.527715) (xy 0.523131 0.527715)
(xy 0.523366 0.537015) (xy 0.524064 0.546193) (xy 0.525213 0.555237) (xy 0.526802 0.564136) (xy 0.52882 0.57288)
(xy 0.531255 0.581456) (xy 0.534096 0.589853) (xy 0.537332 0.59806) (xy 0.540951 0.606065) (xy 0.544942 0.613857)
(xy 0.549293 0.621425) (xy 0.553994 0.628758) (xy 0.559032 0.635844) (xy 0.564397 0.642671) (xy 0.570077 0.649228)
(xy 0.576061 0.655505) (xy 0.582337 0.661489) (xy 0.588895 0.667169) (xy 0.595722 0.672534) (xy 0.602807 0.677573)
(xy 0.61014 0.682274) (xy 0.617708 0.686626) (xy 0.6255 0.690617) (xy 0.633506 0.694236) (xy 0.641713 0.697472)
(xy 0.65011 0.700313) (xy 0.658686 0.702749) (xy 0.66743 0.704767) (xy 0.67633 0.706356) (xy 0.685375 0.707506)
(xy 0.694554 0.708204) (xy 0.703854 0.708439) (xy 0.713154 0.708204) (xy 0.722332 0.707506) (xy 0.731376 0.706356)
(xy 0.740276 0.704767) (xy 0.749019 0.702749) (xy 0.757595 0.700313) (xy 0.765992 0.697472) (xy 0.774199 0.694236)
(xy 0.782204 0.690617) (xy 0.789997 0.686626) (xy 0.797565 0.682274) (xy 0.804897 0.677573) (xy 0.811983 0.672534)
(xy 0.81881 0.667169) (xy 0.825368 0.661489) (xy 0.831644 0.655505) (xy 0.837628 0.649228) (xy 0.843309 0.642671)
(xy 0.848674 0.635844) (xy 0.853712 0.628758) (xy 0.858413 0.621425) (xy 0.862765 0.613857) (xy 0.866756 0.606065)
(xy 0.870375 0.59806) (xy 0.873611 0.589853) (xy 0.876453 0.581456) (xy 0.878888 0.57288) (xy 0.880906 0.564136)
(xy 0.882496 0.555237) (xy 0.883645 0.546193) (xy 0.884343 0.537015) (xy 0.884578 0.527715) (xy 0.884343 0.518415)
(xy 0.883645 0.509236) (xy 0.882496 0.500191) (xy 0.880906 0.491291) (xy 0.878888 0.482547) (xy 0.876453 0.473971)
(xy 0.873611 0.465574) (xy 0.870375 0.457366) (xy 0.866756 0.449361) (xy 0.862765 0.441568) (xy 0.858413 0.434)
(xy 0.853712 0.426668) (xy 0.848674 0.419582) (xy 0.843309 0.412755) (xy 0.837628 0.406198) (xy 0.831644 0.399922)
(xy 0.825368 0.393938) (xy 0.81881 0.388258) (xy 0.811983 0.382893) (xy 0.804897 0.377854) (xy 0.797565 0.373154)
(xy 0.789997 0.368802) (xy 0.782204 0.364812) (xy 0.774199 0.361193) (xy 0.765992 0.357957) (xy 0.757595 0.355116)
(xy 0.749019 0.352681) (xy 0.740276 0.350663) (xy 0.731376 0.349074) (xy 0.722332 0.347924) (xy 0.713154 0.347226)
(xy 0.703854 0.346991) (xy 0.694554 0.347226) (xy 0.685375 0.347924) (xy 0.676331 0.349074) (xy 0.66743 0.350663)
(xy 0.658687 0.352681) (xy 0.65011 0.355116) (xy 0.641713 0.357957) (xy 0.633506 0.361193) (xy 0.6255 0.364812)
(xy 0.617708 0.368802) (xy 0.61014 0.373154) (xy 0.602807 0.377854) (xy 0.595722 0.382893) (xy 0.588895 0.388258)
(xy 0.582337 0.393938) (xy 0.576061 0.399922) (xy 0.570077 0.406198) (xy 0.564397 0.412755) (xy 0.559032 0.419582)
(xy 0.553994 0.426668) (xy 0.549293 0.434) (xy 0.544942 0.441568) (xy 0.540951 0.449361) (xy 0.537332 0.457366)
(xy 0.534096 0.465574) (xy 0.531255 0.473971) (xy 0.52882 0.482547) (xy 0.526802 0.491291) (xy 0.525213 0.500191)
(xy 0.524064 0.509236) (xy 0.523366 0.518415) (xy 0.523131 0.527715) (xy 0.356352 0.527715) (xy 0.356742 0.511109)
(xy 0.3579 0.494704) (xy 0.359808 0.478517) (xy 0.362449 0.462567) (xy 0.365806 0.446869) (xy 0.36986 0.431442)
(xy 0.374595 0.416304) (xy 0.379994 0.401471) (xy 0.386038 0.386961) (xy 0.39271 0.372792) (xy 0.399993 0.35898)
(xy 0.407869 0.345545) (xy 0.416321 0.332502) (xy 0.425332 0.31987) (xy 0.434883 0.307665) (xy 0.444958 0.295906)
(xy 0.455539 0.28461) (xy 0.466609 0.273794) (xy 0.47815 0.263476) (xy 0.490144 0.253673) (xy 0.502574 0.244402)
(xy 0.515424 0.235682) (xy 0.528674 0.227529) (xy 0.542308 0.219961) (xy 0.556309 0.212996) (xy 0.570658 0.206651)
(xy 0.585339 0.200943) (xy 0.600334 0.19589) (xy 0.615626 0.191509) (xy 0.631196 0.187818) (xy 0.647029 0.184835)
(xy 0.663105 0.182576) (xy 0.673059 0.07579) (xy -0.037761 -0.674029) (xy -0.66675 -0.033338) (xy -0.804652 -0.033338)
(xy -0.789189 -0.049072) (xy -0.911217 -1.467675) (xy -0.790124 -1.467675) (xy -0.677839 -0.162383)
(xy -0.106923 -0.743363) (xy 0.030306 -0.743363) (xy 0.685124 -0.053727) (xy 0.821016 -1.511883)
(xy 0.807613 -1.511883) (xy 0.807613 -1.535148) (xy 0.030306 -0.743363) (xy -0.106923 -0.743363)
(xy -0.105174 -0.745143) (xy -0.790124 -1.467675) (xy -0.911217 -1.467675) (xy -0.923302 -1.608162)
(xy -2.106838 -2.856638) (xy -2.106838 -2.994129) (xy -0.936503 -1.761568) (xy -0.966909 -2.115043)
(xy -0.845814 -2.115043) (xy -0.803346 -1.621333) (xy -0.037138 -0.814385) (xy 0.416074 -1.27557)
(xy -0.222888 -1.27557) (xy -0.222888 -1.51687) (xy 0.516103 -1.51687) (xy 0.516103 -1.377368) (xy 0.754902 -1.620368)
(xy 0.952303 -1.620368) (xy 1.111411 -1.620368) (xy 1.111411 -1.824065) (xy 1.091272 -1.824065) (xy 0.958707 -1.689038)
(xy 0.952303 -1.620368) (xy 0.754902 -1.620368) (xy 0.807613 -1.674007) (xy 0.807613 -1.932549) (xy 0.860217 -1.932549)
(xy 0.877218 -2.115043) (xy -0.845814 -2.115043) (xy -0.966909 -2.115043) (xy -0.967339 -2.12004)
(xy -1.112682 -2.12004) (xy -1.112682 -2.24069) (xy -0.984803 -2.24069) (xy -0.9848 -2.2407) (xy -0.855808 -2.2407)
(xy -0.735681 -2.2407) (xy -0.735681 -2.350481) (xy -0.745745 -2.344858) (xy -0.755515 -2.339079)
(xy -0.764981 -2.333143) (xy -0.774133 -2.327047) (xy -0.782961 -2.32079) (xy -0.791454 -2.314369)
(xy -0.799604 -2.307782) (xy -0.807399 -2.301027) (xy -0.814829 -2.294103) (xy -0.821886 -2.287006)
(xy -0.828559 -2.279735) (xy -0.834837 -2.272289) (xy -0.840711 -2.264664) (xy -0.846171 -2.256859)
(xy -0.851207 -2.248871) (xy -0.855808 -2.2407) (xy -0.9848 -2.2407) (xy -0.983944 -2.243284) (xy -0.983015 -2.245983)
(xy -0.982014 -2.248785) (xy -0.98094 -2.251686) (xy -0.979789 -2.254685) (xy -0.978559 -2.257778)
(xy -0.977249 -2.260962) (xy -0.975855 -2.264237) (xy -0.967357 -2.282337) (xy -0.957832 -2.299793)
(xy -0.947313 -2.316614) (xy -0.935835 -2.332813) (xy -0.923431 -2.348401) (xy -0.910136 -2.363388)
(xy -0.895984 -2.377786) (xy -0.881009 -2.391608) (xy -0.865245 -2.404863) (xy -0.848726 -2.417564)
(xy -0.839317 -2.424198) (xy -0.52951 -2.424198) (xy -0.52951 -2.24069) (xy 0.872483 -2.24069) (xy 0.866864 -2.252659)
(xy 0.860344 -2.264231) (xy 0.852951 -2.275411) (xy 0.844715 -2.286206) (xy 0.835665 -2.296623) (xy 0.825829 -2.306668)
(xy 0.815238 -2.316348) (xy 0.803921 -2.32567) (xy 0.791906 -2.33464) (xy 0.779224 -2.343264) (xy 0.765903 -2.351549)
(xy 0.751973 -2.359502) (xy 0.7224 -2.374436) (xy 0.690741 -2.38812) (xy 0.657229 -2.400606) (xy 0.622098 -2.411945)
(xy 0.585583 -2.422191) (xy 0.547916 -2.431396) (xy 0.509332 -2.439613) (xy 0.470064 -2.446893) (xy 0.430348 -2.45329)
(xy 0.390426 -2.458854) (xy 0.390426 -2.346248) (xy -0.20276 -2.346248) (xy -0.20276 -2.466898) (xy -0.08213 -2.466898)
(xy 0.269756 -2.466898) (xy 0.269756 -2.522216) (xy -0.08213 -2.522216) (xy -0.08213 -2.466898) (xy -0.20276 -2.466898)
(xy -0.20276 -2.471543) (xy -0.242633 -2.468286) (xy -0.283281 -2.464369) (xy -0.324455 -2.459742)
(xy -0.365905 -2.454356) (xy -0.407385 -2.448158) (xy -0.448644 -2.4411) (xy -0.489436 -2.43313)
(xy -0.52951 -2.424198) (xy -0.839317 -2.424198) (xy -0.831486 -2.429721) (xy -0.81356 -2.441346)
(xy -0.794981 -2.452451) (xy -0.775784 -2.463046) (xy -0.756003 -2.473143) (xy -0.735671 -2.482754)
(xy -0.735671 -2.562493) (xy -0.52951 -2.562493) (xy -0.52951 -2.550157) (xy -0.488971 -2.558894)
(xy -0.448018 -2.56663) (xy -0.406815 -2.57342) (xy -0.365524 -2.579318) (xy -0.32431 -2.584378)
(xy -0.283336 -2.588655) (xy -0.242765 -2.592204) (xy -0.20276 -2.595079) (xy -0.20276 -2.642856)
(xy 0.390426 -2.642856) (xy 0.390426 -2.581705) (xy 0.470683 -2.570133) (xy 0.510604 -2.563043) (xy 0.550157 -2.555014)
(xy 0.589173 -2.545994) (xy 0.627483 -2.535928) (xy 0.664918 -2.524764) (xy 0.70131 -2.51245) (xy 0.736488 -2.498932)
(xy 0.770283 -2.484158) (xy 0.802527 -2.468074) (xy 0.833051 -2.450629) (xy 0.861685 -2.431768) (xy 0.88826 -2.411439)
(xy 0.912607 -2.389589) (xy 0.934557 -2.366166) (xy 0.940267 -2.373036) (xy 0.946344 -2.379576) (xy 0.952772 -2.385771)
(xy 0.959535 -2.391605) (xy 0.966617 -2.397062) (xy 0.974003 -2.402126) (xy 0.981678 -2.406783) (xy 0.989625 -2.411016)
(xy 0.99783 -2.41481) (xy 1.006275 -2.418148) (xy 1.014946 -2.421016) (xy 1.023828 -2.423398) (xy 1.032903 -2.425277)
(xy 1.042157 -2.426639) (xy 1.051575 -2.427468) (xy 1.061139 -2.427747) (xy 1.069418 -2.427538) (xy 1.077588 -2.426917)
(xy 1.085639 -2.425894) (xy 1.093561 -2.424479) (xy 1.101344 -2.422683) (xy 1.108978 -2.420516) (xy 1.116452 -2.417987)
(xy 1.123758 -2.415106) (xy 1.130884 -2.411885) (xy 1.13782 -2.408333) (xy 1.144557 -2.404459) (xy 1.151083 -2.400275)
(xy 1.15739 -2.39579) (xy 1.163467 -2.391015) (xy 1.169304 -2.385959) (xy 1.174891 -2.380632) (xy 1.180217 -2.375046)
(xy 1.185273 -2.369209) (xy 1.190049 -2.363132) (xy 1.194534 -2.356825) (xy 1.198718 -2.350298) (xy 1.202591 -2.343561)
(xy 1.206144 -2.336625) (xy 1.209365 -2.329499) (xy 1.212245 -2.322194) (xy 1.214774 -2.314719) (xy 1.216942 -2.307085)
(xy 1.218738 -2.299302) (xy 1.220153 -2.29138) (xy 1.221176 -2.283329) (xy 1.221797 -2.275159) (xy 1.222006 -2.266881)
(xy 1.221797 -2.258603) (xy 1.221176 -2.250434) (xy 1.220153 -2.242384) (xy 1.218738 -2.234462) (xy 1.216942 -2.22668)
(xy 1.214774 -2.219046) (xy 1.212245 -2.211572) (xy 1.209365 -2.204267) (xy 1.206144 -2.197141) (xy 1.202591 -2.190205)
(xy 1.198718 -2.183468) (xy 1.194534 -2.176941) (xy 1.190049 -2.170634) (xy 1.185273 -2.164557) (xy 1.180217 -2.15872)
(xy 1.174891 -2.153133) (xy 1.169304 -2.147806) (xy 1.163467 -2.14275) (xy 1.15739 -2.137974) (xy 1.151083 -2.133489)
(xy 1.144557 -2.129305) (xy 1.13782 -2.125431) (xy 1.130884 -2.121878) (xy 1.123758 -2.118657) (xy 1.116452 -2.115776)
(xy 1.108978 -2.113247) (xy 1.101344 -2.111079) (xy 1.093561 -2.109283) (xy 1.085639 -2.107868) (xy 1.077588 -2.106845)
(xy 1.069418 -2.106223) (xy 1.061139 -2.106014) (xy 1.057004 -2.106066) (xy 1.052895 -2.106222) (xy 1.048812 -2.106479)
(xy 1.044758 -2.106838) (xy 1.040732 -2.107296) (xy 1.036738 -2.107853) (xy 1.032775 -2.108507) (xy 1.028845 -2.109257)
(xy 1.02495 -2.110101) (xy 1.021091 -2.111039) (xy 1.017268 -2.11207) (xy 1.013484 -2.113191) (xy 1.009739 -2.114402)
(xy 1.006034 -2.115702) (xy 1.002372 -2.117089) (xy 0.998753 -2.118562) (xy 0.98141 -1.93256) (xy 1.061702 -1.93256)
(xy 2.120808 -3.010326)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "286b8d45-f13e-4491-9294-53027b630f11")
)
(group ""
(uuid "d507b5c3-c087-4374-9114-da80775779cd")
(members "286b8d45-f13e-4491-9294-53027b630f11" "38c85955-9906-4cc2-bf7b-c41cf93c7550"
"f76fe32b-2b10-4c73-a43d-9c3968981fcc"
)
)
(embedded_fonts no)
)